Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 495 | Cal from Fat 99 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 12g | 18% | ||||||||||
| |||||||||||
Cholesterol 110mg | 37% | ||||||||||
Sodium 1078mg | 45% | ||||||||||
Total Carbs 54g | 18% | ||||||||||
| |||||||||||
Protein 45g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Rice,Lettuce,Chicken (4oz),Black Beans |
Monday, November 24, 2008
Uhhhhg ... Next Time Be Good and Get This Instead
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment