Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 845 | Cal from Fat 279 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 32g | 49% | ||||||||||
| |||||||||||
Cholesterol 180mg | 60% | ||||||||||
Sodium 2318mg | 97% | ||||||||||
Total Carbs 81g | 27% | ||||||||||
| |||||||||||
Protein 59g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: Chicken (4oz),Tomato Salsa,Corn Salsa,Lettuce,Cheese,Sour Cream,Rice,Black Beans |
Monday, November 24, 2008
My Meal at Chipolte Today
Bad! Bad! Bad!
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks to
http://www.chipotlefan.com/index.php?id=nutrition_calculator
For the table!
Post a Comment